Premium Men's Jersey Crewneck Shirt
A 1/2 chest width
B length
C sleeve length
Size chart (Inches)
A |
B |
C |
Chest |
|
XS | 15 ⅜ | 28 | 8 ⅝ | 31 ⅛ |
S | 16 ⅞ | 28 ¾ | 9 | 34 ¼ |
M | 18 ½ | 29 ½ | 9 ½ | 37 ⅜ |
L | 20 ⅞ | 30 ¼ | 9 ⅞ | 42 ⅛ |
XL | 23 ¼ | 31 ⅛ | 10 ¼ | 46 ⅞ |
2XL | 25 ⅝ | 31 ⅞ | 10 ⅝ | 51 ⅝ |
Size chart (Centimeters)
A |
B |
C |
Chest |
|
XS | 39 | 71 | 22 | 79 |
S | 43 | 73 | 23 | 87 |
M | 47 | 75 | 24 | 95 |
L | 53 | 77 | 25 | 107 |
XL | 59 | 79 | 26 | 119 |
2XL | 65 | 81 | 27 | 131 |
Unisex Track Pants
A Waistband
B Inseam length
Size chart (Inches)
Waistband |
Inseam |
|
XS | 25 | 28 |
S | 27 | 28 ½ |
M | 29 ½ | 28 ¾ |
L | 32 | 29 ¼ |
XL | 35 | 29 ½ |
2XL | 36 ½ | 30 |
3XL | 39 | 30 ¼ |
Size chart (Centimeters)
Waistband |
Inseam |
|
XS | 63.5 | 71 |
S | 68.6 | 72.4 |
M | 75 | 73 |
L | 81.3 | 74.3 |
XL | 89 | 75 |
2XL | 92.7 | 76.2 |
3XL | 99 | 76.8 |
Women's Athletic T-shirt
A 1/2 chest width
B length
C sleeve length
Size chart (Inches)
A |
B |
C |
|
XS | 16 ½ | 23 ⅜ | 5 ⅞ |
S | 17 ⅜ | 23 ⅝ | 6 ⅛ |
M | 18 ⅛ | 23 ⅞ | 6 ¼ |
L | 19 ¾ | 24 ¼ | 6 ¾ |
XL | 21 ¼ | 24 ⅝ | 7 ⅛ |
2XL | 22 ⅞ | 25 | 7 ½ |
3XL | 24 ⅜ | 25 ⅜ | 7 ⅞ |
Size chart (Centimeters)
A |
B |
C |
|
XS | 42 | 59.5 | 15 |
S | 44 | 60 | 15.5 |
M | 46 | 60.5 | 16 |
L | 50 | 61.5 | 17 |
XL | 54 | 62.5 | 18 |
2XL | 58 | 63.5 | 19 |
3XL | 62 | 64.5 | 20 |
Men’s Windbreaker
A length
B 1/2 chest width
C sleeve length
Size chart (Inches)
A |
B |
C |
|
XS | 28 | 21 | 25 ½ |
S | 28 ¾ | 22 | 26 |
M | 29 ½ | 23 | 26 ¼ |
L | 30 ¼ | 24 | 26 ¾ |
XL | 31 | 25 | 27 |
2XL | 31 ¾ | 26 | 27 ½ |
3XL | 32 ½ | 27 | 28 |
Size chart (Centimeters)
A |
B |
C |
|
XS | 71 | 53.3 | 64.8 |
S | 73 | 56 | 66 |
M | 75 | 58.4 | 66.7 |
L | 76.8 | 61 | 68 |
XL | 78.7 | 63.5 | 68.6 |
2XL | 80.6 | 66 | 70 |
3XL | 82.6 | 68.6 | 71 |
Padded Sports Bra
A 1/2 chest width
B 1/2 band width
C front length
D side length
Size chart (Inches)
A |
B |
C |
D |
|
XS | 12 ⅝ | 12 ¼ | 10 ¼ | 4 ¾ |
S | 13 ⅜ | 13 | 11 | 5 ⅛ |
M | 14 ⅛ | 13 ¾ | 11 ¾ | 5 ½ |
L | 15 ¾ | 15 ⅜ | 12 ⅝ | 6 ¼ |
XL | 17 ⅜ | 16 ⅞ | 13 ⅜ | 7 ⅛ |
2XL | 18 ⅞ | 18 ½ | 14 ⅛ | 7 ⅞ |
Size chart (Centimeters)
A |
B |
C |
D |
|
XS | 32 | 31 | 26 | 12 |
S | 34 | 33 | 28 | 13 |
M | 36 | 35 | 30 | 14 |
L | 40 | 39 | 32 | 16 |
XL | 44 | 43 | 34 | 18 |
2XL | 48 | 47 | 36 | 20 |
Leggings with pockets
A 1/2 waist width
B inseam length
C front rise
D pocket height
E pocket width
Size chart (Inches)
A |
B |
C |
D |
E |
|
2XS | 9 | 26 | 10 ¼ | 9 ⅝ | 3 ½ |
XS | 9 ⅞ | 26 | 10 ¼ | 9 ⅝ | 3 ½ |
S | 10 ⅝ | 26 | 10 ⅝ | 10 | 3 ½ |
M | 11 ⅜ | 26 | 10 ⅝ | 10 | 3 ½ |
L | 12 ¼ | 26 | 11 | 10 ⅜ | 3 ½ |
XL | 13 ¾ | 26 | 11 ⅜ | 10 ⅞ | 4 ⅛ |
2XL | 15 ⅜ | 26 | 11 ¾ | 11 ¼ | 4 ⅛ |
3XL | 16 ⅞ | 26 | 12 ¼ | 11 ¼ | 4 ⅛ |
4XL | 18 ½ | 26 ⅜ | 13 | 11 ¼ | 4 ¾ |
5XL | 20 ⅛ | 26 ⅜ | 13 ⅜ | 11 ⅝ | 4 ¾ |
6XL | 21 ⅝ | 26 ⅜ | 13 ¾ | 12 | 4 ¾ |
Size chart (Centimeters)
A |
B |
C |
D |
E |
|
2XS | 23 | 66 | 26 | 24.5 | 9 |
XS | 25 | 66 | 26 | 24.5 | 9 |
S | 27 | 66 | 27 | 25.5 | 9 |
M | 29 | 66 | 27 | 25.5 | 9 |
L | 31 | 66 | 28 | 26.5 | 9 |
XL | 35 | 66 | 29 | 27.5 | 10.5 |
2XL | 39 | 66 | 30 | 28.5 | 10.5 |
3XL | 43 | 66 | 31 | 28.5 | 10.5 |
4XL | 47 | 67 | 33 | 28.5 | 12 |
5XL | 51 | 67 | 34 | 29.5 | 12 |
6XL | 55 | 67 | 35 | 30.5 | 12 |
Unisex Organic Cotton T-Shirt
A 1/2 chest width
B length
C sleeve length
Size chart (Inches)
A |
B |
C |
|
S | 19 ½ | 27 ⅛ | 8 ⅞ |
M | 21 | 28 ¾ | 9 ½ |
L | 22 ¼ | 29 ½ | 9 ⅝ |
XL | 23 ⅜ | 30 ¼ | 9 ⅞ |
2XL | 25 | 31 ⅛ | 10 |
3XL | 26 ⅝ | 31 ⅞ | 10 ¼ |
4XL | 28 ½ | 32 ⅝ | 10 ¼ |
5XL | 30 ½ | 33 ⅛ | 10 ¼ |
Size chart (Centimeters)
A |
B |
C |
|
S | 49.5 | 69 | 22.5 |
M | 53.5 | 73 | 24 |
L | 56.5 | 75 | 24.5 |
XL | 59.5 | 77 | 25 |
2XL | 63.5 | 79 | 25.5 |
3XL | 67.5 | 81 | 26 |
4XL | 72.5 | 83 | 26 |
5XL | 77.5 | 84 | 26 |